2025 Performance
Income of each business group
Total Revenue
(Million Baht)
Return on Assets and Return on Equity
(%)
Net Profit
(Million Baht)
Financial Information
(Unit : Million Thai Baht or as otherwise indicated)
| 2022 | 2023 | 2024 | 2025 | |||
|---|---|---|---|---|---|---|
| Comprehensive Income | ||||||
| Revenue from Television Programs | 2,086.76 | 1,896.24 | 1,643.78 | 1,398.01 | ||
| Revenue from Animation and Computer Graphic | - | - | - | - | ||
| Revenue from Movies | - | - | - | - | ||
| Revenue from Concerts and Plays | 142.10 | 291.44 | 323.97 | 273.55 | ||
| Revenue from Event Marketing | 147.26 | 158.51 | 282.60 | 256.09 | ||
| Revenue from Management Fee | 4.93 | 2.86 | - | - | ||
| Revenue from Sale of Goods and Rrendering of Other Services | 57.63 | 72.94 | 89.42 | 149.62 | ||
| Total Revenue | 2,438.68 | 2,421.98 | 2,339.78 | 2,077.27 | ||
| Total Costs | 1,618.83 | 1,781.60 | 1,952.03 | 1,527.25 | ||
| Selling and Administrative Expenses | 615.81 | 654.28 | 703.40 | 642.78 | ||
| Net Profit | 171.41 | 13.48 | (201.02) | (21.88) | ||
| Financial Position | ||||||
| Current Assets | 2,999.79 | 2,537.42 | 2,579.98 | 2,657.55 | ||
| Total Assets | 5,200.75 | 5,121.13 | 4,897.93 | 4,745.29 | ||
| Liabilities | 632.48 | 692.93 | 721.84 | 591.22 | ||
| Equity | 4,568.27 | 4,428.19 | 4,176.09 | 4,158.04 | ||
| Financial Ratio | ||||||
| Current Ratio (Times) | 9.30 | 6.60 | 6.40 | 9.40 | ||
| Debt to Equity Ratio (Times) | 0.10 | 0.20 | 0.20 | 0.14 | ||
| Gross Profit (%) | 14.70 | 16.60 | 26.40 | 0.10 | ||
| Net Profit (%) | 7.20 | 0.50 | 0.60 | (1.10) | ||
| Return on Assets (%) | 3.30 | 0.20 | (4.00) | (0.50) | ||
| Return on Equity (%) | 3.80 | 0.30 | (4.70) | (0.50) | ||
| Earnings per Share | 0.39 | 0.03 | (0.46) | (0.05) | ||
| Dividend per Share | 0.33 | 0.24 | - | - | ||
| Dividend Payout Ratio to Net Income (%) | 97.60% | 85.50% | - | - | ||
*Notes According to the resolution of the Board of Directors’ Meeting No. 1/2025 held on February 21, 2025, the meeting resolved to approve the omission of dividend payment from the operating results for the year ended December 31, 2024.