2022 Performance
Income of each business group
Total Revenue
(Million Baht)
Return on Assets and Return on Equity
(%)
Net Profit
(Million Baht)
Financial Information
(Unit : Million Baht or as otherwise indicated)
2019 | 2020 | 2021 | 2022 | |||
---|---|---|---|---|---|---|
Comprehensive Income | ||||||
Revenue from Television Programs | 2,193.10 | 1,828.53 | 2,075.28 | 2,086.755 | ||
Revenue from Animation and Computer Graphic | - | - | - | - | ||
Revenue from Movies | 1 | - | - | - | ||
Revenue from Concerts and Plays | 117.62 | 39.02 | 22.35 | 142.10 | ||
Revenue from Event Marketing | 243.05 | 104.59 | 59.71 | 147.26 | ||
Revenue from Management Fee | 0.26 | 0.38 | 0.63 | 4.93 | ||
Revenue from Sale of Goods and Rrendering of Other Services | 216.62 | 220.80 | 69.68 | 57.63 | ||
Other Income | 63.93 | 58.64 | 83.86 | 71.69 | ||
Share of Gain of Investments in Joint Ventures | -29.28 | 28.56 | -7.51 | -47.10 | ||
Total Revenue | 2,806.31 | 2,280.52 | 2,303.98 | 2,438.68 | ||
Total Costs | 1,754.64 | 1,340.10 | 1,270.12 | 1,618.83 | ||
Selling and Administrative Expenses | 836.78 | 704.54 | 602.26 | 615.81 | ||
Net Profit | 159.50 | 159.11 | 324.21 | 171.41 | ||
Financial Position | ||||||
Current Assets | 2,485.56 | 2,745.52 | 3,047.21 | 2,999.79 | ||
Total Assets | 5,018.88 | 5,154.11 | 5,250.56 | 5,200,75 | ||
Liabilities | 524.50 | 649.66 | 625.61 | 632.48 | ||
Equity | 4,494.38 | 4,504.45 | 4,624.95 | 4,568.27 | ||
Financial Ratio | ||||||
Current Ratio (Times) | 7.10 | 8.20 | 10.10 | 9.3 | ||
Debt to Equity Ratio (Times) | 0.10 | 0.10 | 0.10 | 0.10 | ||
Gross Profit (%) | 37.90 | 42.90 | 46.40 | 14.70 | ||
Net Profit (%) | 5.70 | 7.00 | 14.50 | 7.20 | ||
Return on Assets (%) | 2.80 | 3.00 | 6.30 | 3.30 | ||
Return on Equity (%) | 3.50 | 3.50 | 7.30 | 3.80 | ||
Earnings per Share | 0.33 | 0.36 | 0.73 | 0.39 | ||
Dividend per Share | 0.30 | 0.28 | 0.58 | 0.33 | ||
Dividend Payout Ratio to Net Income (%) | 91.50% | 96.60% | 99.60%* | 97.60% |
*Notes The Board of Director meeting No.1/2023 on February 24, 2023 approved the allocation of the net profit as the dividends payment from the company's operation for the 6-month period ended December 31, 2022 at the rate of Baht 0.13 per share, or not exceeding in total of Baht 58,000,000. All Dividend payment for the operational results for 2022 at the rate of Baht 0.33 per share or totaling amount not exceeding Baht 146,312,399 or representing 97.6 percent of the net profit of the separate financial statements.