2024 Performance
Income of each business group
Total Revenue
(Million Baht)
Return on Assets and Return on Equity
(%)
Net Profit
(Million Baht)
Financial Information
(Unit : Million Thai Baht or as otherwise indicated)
2021 | 2022 | 2023 | 2024 | |||
---|---|---|---|---|---|---|
Comprehensive Income | ||||||
Revenue from Television Programs | 2,075.28 | 2,086.76 | 1,896.24 | 1,643.78 | ||
Revenue from Animation and Computer Graphic | - | - | - | - | ||
Revenue from Movies | - | - | - | - | ||
Revenue from Concerts and Plays | 22.35 | 142.10 | 291.44 | 323.97 | ||
Revenue from Event Marketing | 59.71 | 147.26 | 158.51 | 282.60 | ||
Revenue from Management Fee | 0.63 | 4.93 | 2.86 | - | ||
Revenue from Sale of Goods and Rrendering of Other Services | 69.68 | 57.63 | 72.94 | 89.42 | ||
Total Revenue | 2,303.98 | 2,438.68 | 2,421.98 | 2,339.78 | ||
Total Costs | 1,270.12 | 1,618.83 | 1,781.60 | 1,952.03 | ||
Selling and Administrative Expenses | 602.26 | 615.81 | 654.28 | 703.40 | ||
Net Profit | 324.21 | 171.41 | 13.48 | (201.02) | ||
Financial Position | ||||||
Current Assets | 3,047.21 | 2,999.79 | 2,537.42 | 2,579.98 | ||
Total Assets | 5,250.56 | 5,200,75 | 5,121.13 | 4,897.93 | ||
Liabilities | 625.61 | 632.48 | 692.93 | 721.84 | ||
Equity | 4,624.95 | 4,568.27 | 4,428.19 | 4,176.09 | ||
Financial Ratio | ||||||
Current Ratio (Times) | 10.10 | 9.30 | 6.60 | 6.40 | ||
Debt to Equity Ratio (Times) | 0.10 | 0.10 | 0.20 | 0.20 | ||
Gross Profit (%) | 46.40 | 14.70 | 16.60 | 26.40 | ||
Net Profit (%) | 14.50 | 7.20 | 0.50 | 0.60 | ||
Return on Assets (%) | 6.30 | 3.30 | 0.20 | (4.00) | ||
Return on Equity (%) | 7.30 | 3.80 | 0.30 | (4.70) | ||
Earnings per Share | 0.73 | 0.39 | 0.03 | (0.46) | ||
Dividend per Share | 0.58 | 0.33 | 0.24 | - | ||
Dividend Payout Ratio to Net Income (%) | 99.60% | 97.60% | 85.50% | - |
*Notes According to the resolution of the Board of Directors’ Meeting No. 1/2025 held on February 21, 2025, the meeting resolved to approve the omission of dividend payment from the operating results for the year ended December 31, 2024.