2021 Performance
Income of each business group
Total Revenue
(Million Baht)
EBITDA
(Million Baht)
Net Profit
(Million Baht)
Financial Information
(Unit : Million Baht or as otherwise indicated)
2018 | 2019 | 2020 | 2021 | |||
---|---|---|---|---|---|---|
Comprehensive Income | ||||||
Revenue from Television Programs | 2,968.24 | 2,193.10 | 1,828.53 | 2,075.28 | ||
Revenue from Animation and Computer Graphic | - | - | - | - | ||
Revenue from Movies | - | 1 | - | - | ||
Revenue from Concerts and Plays | 266.80 | 117.62 | 39.02 | 22.35 | ||
Revenue from Event Marketing | 188.35 | 243.05 | 104.59 | 59.71 | ||
Revenue from Management Fee | 1.04 | 0.26 | 0.38 | 0.63 | ||
Revenue from Sale of Goods and Rrendering of Other Services | 169.85 | 216.62 | 220.80 | 69.68 | ||
Other Income | 46.08 | 63.93 | 58.64 | 83.86 | ||
Share of Gain of Investments in Joint Ventures | -41.46 | -29.28 | 28.56 | -7.51 | ||
Total Revenue | 3,598.91 | 2,806.31 | 2,280.52 | 2,303.98 | ||
Total Costs | 2,231.17 | 1,754.64 | 1,340.10 | 1,270.12 | ||
Selling and Administrative Expenses | 858.79 | 836.78 | 704.54 | 602.26 | ||
Net Profit | 345.31 | 159.50 | 159.11 | 324.21 | ||
Financial Position | ||||||
Current Assets | 2,542.85 | 2,485.56 | 2,745.52 | 3,047.21 | ||
Total Assets | 6,216.36 | 5,018.88 | 5,154.11 | 5,250.56 | ||
Liabilities | 1,668.49 | 524.50 | 649.66 | 625.61 | ||
Equity | 4,547.87 | 4,494.38 | 4,504.45 | 4,624.95 | ||
Financial Ratio | ||||||
Current Ratio (Times) | 2.20 | 7.10 | 8.20 | 10.10 | ||
Debt to Equity Ratio (Times) | 0.40 | 0.10 | 0.10 | 0.10 | ||
Gross Profit (%) | 38.10 | 37.90 | 42.90 | 46.40 | ||
Net Profit (%) | 9.60 | 5.70 | 7.00 | 14.50 | ||
Return on Assets (%) | 5.50 | 2.80 | 3.10 | 6.40 | ||
Return on Equity (%) | 7.70 | 3.50 | 3.50 | 7.30 | ||
Earnings per Share | 0.78 | 0.33 | 0.36 | 0.73 | ||
Dividend per Share | 0.45 | 0.30 | 0.28 | 0.58 | ||
Dividend Payout Ratio to Net Income (%) | 75.00% | 91.50% | 96.60% | 99.60%* |
*Notes The Board of Director meeting No.1/2022 on February 24, 2022 approved the allocation of the net profit as the dividends payment from the company's operation for the 6-month period ended December 31, 2021 at the rate of Baht 0.38 per share, or not exceeding in total of Baht 168,000,000. All Dividend payment for the operational results for 2021 at the rate of Baht 0.58 per share or totaling amount not exceeding Baht 256,309,314.60 or representing 99.6 percent of the net profit of the separate financial statements.